<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Geophysical Society of Houston</title>
<itunes:subtitle>Geophysical Society of Houston</itunes:subtitle>
<link>http://www.gshtx.org/en/rss</link>
<description>Geophysical Society of Houston RSS Feed. </description>
<itunes:author>Geophysical Society of Houston</itunes:author>
<image>
<url>http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gshtx.org</link>
<title>Geophysical Society of Houston</title></image>
<itunes:image href="http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Geophysical Society of Houston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gshtx.org</webMaster>
<pubDate>Fri, 16 May 2008 15:21:13 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.gshtx.org/en/cev/?461</link>

			<title>23rd Annual GSH Sporting Clays Tournament</title>

			<description>  23rd Annual GSH Sporting Clays Tournament  Start Date: 23-Aug-08 7:00 AM  End Time:  23-Aug-08 5:30 PM  Location:  American Shooting Centers  Speaker: Sporting Clays   Event Details: This year&#8217;s Sporting Clays Tournament will be held on the weekend prior to the Texas Central Zone Dove Opening Day at the American Shooting Centers. The tournament is a morning event (Check-in at 7:00am) and family members are welcome. Non-GSH members are eligible to enter, however pre-registration is required as there will be no onsite registration. To speed check-in we will register teams by the assigned captain who will then distribute shooting cards and tickets from the team packet to the members of his group.   The tournament is a 50 bird event, designed to simulate actual field conditions. Good quality shells will be provided, (12 or 20 gauge) however you must bring eye and ear protection and attend the safety briefing at 8:15am with everyone shooting at 8:30am. Prizes will be awarded for shooting...
</description>

			<guid isPermaLink="false">http://www.gshtx.org/en/cev/?461</guid>

			<pubDate>Mon, 24 Mar 2008 17:08:35 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.gshtx.org/en/cev/?473</link>

			<title>GSH Board</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.gshtx.org/en/cev/?473&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;GSH Board&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080619T150000Z&quot;&gt;19-Jun-08 10:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080619T164500Z&quot;&gt;19-Jun-08 11:45 AM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
GSH Office, Houston, TX 77079&lt;/span&gt;
&lt;br/&gt;
Speaker: GSH Board&lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;&lt;font face=&quot;Arial&quot; color=&quot;#000000&quot;&gt;Regular monthly meeting of the GSH Board of Directors. &lt;/font&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.seisborg.com&quot;&gt;GSH Office
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;14811 St Mary's Ln, #250&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77079&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.gshtx.org/en/cev/?473</guid>

			<pubDate>Thu, 15 May 2008 14:10:54 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.gshtx.org/en/cev/?442</link>

			<title>Annual Saltwater Fishing Tournament</title>

			<description>  Annual Saltwater Fishing Tournament  Start Date: 14-Jun-08 7:00 AM  End Time:  14-Jun-08 5:30 PM  Location:  April Fool Point Marina, San Leon, TX   Speaker: Fishing Tournament   Event Details:  Galveston Bay Complex and Offshore   This years Saltwater Fishing Tournament will include an Offshore Division to be held on Saturday, June 14 at the April Fool Point Marina, San Leon, Texas. We are looking forward to a big event this summer and encourage full family participation.        Galveston Bay Complex    Trophies will be awarded for the heaviest individual Redfish (Non-Tagged), Speckled Trout and Flounder. Trophies will also be awarded for the heaviest individual Stringer-1 Redfish, 3 Speckled Trout, and 1 Flounder.       Galveston Offshore Division     Trophies will be awarded for the heaviest individual Red Snapper,King Mackrel and Dolphin    Registration fee includes: Launch Fee, GSH/HGS Fishing Cap, Fish Fry Meal after weigh-in, Refreshment, Trophise and Door Prizes.     For...
</description>

			<guid isPermaLink="false">http://www.gshtx.org/en/cev/?442</guid>

			<pubDate>Fri, 25 Jan 2008 20:25:12 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.gshtx.org/en/cev/?472</link>

			<title>Rock Physics SIG</title>

			<description>  Rock Physics SIG  Start Date: 21-May-08 5:30 PM  End Time:  21-May-08 7:30 PM  Location:  CGG Veritas, Houston, TX 77072  Speaker: Juan-Mauricio Florez   Event Details: Geologic Controls on Velocity-Porosity Trends of Clastic Rocks      Juan-Mauricio Florez and Gary Mavko    The elastic properties of clastic sediments and rocks vary according to their internal texture, fabric, and composition. Lithofacies is the concept that summarizes these rock descriptors. Any lithofacies results from both depositional and diagenetic processes. Several studies have analyzed the effect that changes in lithofacies have on elastic properties of clastic rocks. We present a summary of these results emphasizing their relationship with geologic processes.  Depositional processes determine internal fabric, grain size, angularity, packing, clay content, and sorting. In unconsolidated sands, changes in grain size, clay content, sorting and packing have a significant impact on both permeability and porosity...
</description>

			<guid isPermaLink="false">http://www.gshtx.org/en/cev/?472</guid>

			<pubDate>Thu, 01 May 2008 15:19:32 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.gshtx.org/en/cev/?468</link>

			<title>2008 Digital Energy Conference</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.gshtx.org/en/cev/?468&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;2008 Digital Energy Conference&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080520T133000Z&quot;&gt;20-May-08 8:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080520T223000Z&quot;&gt;20-May-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Westchase Marriott - Houston, Houston, Texas 77042&lt;/span&gt;
&lt;br/&gt;
Speaker: SPE&lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;h2&gt;&amp;nbsp;&lt;/h2&gt;
&lt;div style=&quot;margin-bottom: 10px&quot;&gt;
&lt;div&gt;The SPE Gulf Coast Section has hosted the Conference each year for the last seven years.&amp;nbsp;The conference has grown progressively with over 750 attendees and 50 exhibitors in 2007. This year we are delighted to have the involvement of both the Society of Exploration Geophysicists and the Geophysical Society of Houston.&amp;nbsp;This broadens the conference to include all applications of IT to our business.&lt;br&gt;
&lt;br&gt;
The &lt;a href=&quot;http://www.spegcs.org/DEC_2008/&quot;&gt;Digital Energy Conference&lt;/a&gt; was chartered to work at the intersection of computing and communications technology with the upstream oil and gas business. &amp;nbsp;This is a rapidly developing intersection, bringing a renaissance to how we work.&amp;nbsp; As with prior years the conference will focus on leading edge applications of computing and communications technology to the upstream oil and gas business.&amp;nbsp;It is an important occasion for E&amp;amp;P professionals to gather with IT experts to better understand the opportunities and challenges.&lt;a style=&quot;font-size: 14pt; color: rgb(153,51,102)&quot; href=&quot;http://www.spegcs.org/DEC_2008/index.html&quot; target=&quot;_blank&quot;&gt; &lt;br&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;For more information and registration &lt;a href=&quot;http://www.spegcs.org/en/cev/?1270&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;CLICK HERE&lt;/strong&gt;&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Westchase Marriott - Houston
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;2900 Briarpark Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77042&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.gshtx.org/en/cev/?468</guid>

			<pubDate>Wed, 09 Apr 2008 12:11:31 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?263</link>
			<title>2008/2009 Election Results</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;President Elect &amp;nbsp;&amp;nbsp;&amp;nbsp; Mike Graul&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;1st VP &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Bill Fahmy&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;2nd VP&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Robert Ayers&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Secretary &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Jackie Ming&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Treasurer&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Peter Eick&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Editor&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Glenn Bear &lt;/font&gt;&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;14-May-08 3:00 PM
</description>
			<itunes:subtitle>2008/2009 Election Results</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;President Elect &amp;nbsp;&amp;nbsp;&amp;nbsp; Mike Graul&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;1st VP &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Bill Fahmy&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;2nd VP&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Robert Ayers&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Secretary &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; Jackie Ming&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Treasurer&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Peter Eick&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;Editor&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Glenn Bear &lt;/font&gt;&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?263</guid>
			<pubDate>Wed, 14 May 2008 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?260</link>
			<title>Geophysical Society of Houston Newsletter 29-Apr-08</title>
			<description>                                                                                                                                                                                                                                                                                                                   Hello [firstname],                                                                             Last Day to Register!!!!!!!                          GSH-SEG SPRING SYMPOSIUM 2008                                                     Several Guest Speakers                          Day: Thu 1- Fri 2   8:30 AM                          Location: Omni Palace 12121 Westheimer Houston, TX 77077                                                   GSH-SEG SPRING SYMPOSIUM                                                                            Honoring                                                                            Dr John Sherwood                                                      ... 
&lt;br&gt;&lt;br&gt;29-Apr-08 8:33 AM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 29-Apr-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                   Hello [firstname],                                                                             Last Day to Register!!!!!!!                          GSH-SEG SPRING SYMPOSIUM 2008                                                     Several Guest Speakers                          Day: Thu 1- Fri 2   8:30 AM                          Location: Omni Palace 12121 Westheimer Houston, TX 77077                                                   GSH-SEG SPRING SYMPOSIUM                                                                            Honoring                                                                            Dr John Sherwood                                                      ...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?260</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Tue, 29 Apr 2008 13:33:22 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?258</link>
			<title>Geophysical Society of Houston Newsletter 22-Apr-08</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                      GSH-SEG SPRING SYMPOSIUM 2008                                                                                                       Honoring                                                                            Dr John Sherwood                                                                                                                                                          Technical Session                         50 Years of Innovation in Exploration Geophysics                         Case Histories, Breakthroughs and Best Practices                                                                             This two-day... 
&lt;br&gt;&lt;br&gt;22-Apr-08 2:00 PM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 22-Apr-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                                                                      GSH-SEG SPRING SYMPOSIUM 2008                                                                                                       Honoring                                                                            Dr John Sherwood                                                                                                                                                          Technical Session                         50 Years of Innovation in Exploration Geophysics                         Case Histories, Breakthroughs and Best Practices                                                                             This two-day...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?258</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Tue, 22 Apr 2008 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?256</link>
			<title>Geophysical Society of Houston Newsletter 18-Apr-08</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                        GSH-SEG SPRING SYMPOSIUM 2008                          Several Guest Speakers                          Thu May 1 &amp; Fri May 2 8:30 AM                           Omni Palace 12121 Westheimer Houston, TX 77077                                                    GSH-SEG SPRING SYMPOSIUM Honoring Dr John Sherwood                                         Technical Session                          50 Years of Innovation in Exploration Geophysics                         Case Histories, Breakthroughs and Best Practices                                                                            Register Mapquest | Add to Calendar                ... 
&lt;br&gt;&lt;br&gt;18-Apr-08 9:00 AM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 18-Apr-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                                                                        GSH-SEG SPRING SYMPOSIUM 2008                          Several Guest Speakers                          Thu May 1 &amp; Fri May 2 8:30 AM                           Omni Palace 12121 Westheimer Houston, TX 77077                                                    GSH-SEG SPRING SYMPOSIUM Honoring Dr John Sherwood                                         Technical Session                          50 Years of Innovation in Exploration Geophysics                         Case Histories, Breakthroughs and Best Practices                                                                            Register Mapquest | Add to Calendar                ...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?256</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Fri, 18 Apr 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?254</link>
			<title>Geophysical Society of Houston Newsletter 2-Apr-08</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                       ONLY A FEW SEATS LEFT                                                    REGISTER NOW!!!!                                                                                                        SEG/EAGE Distinguished Instructor Short Course                                                                             Speaker William L. Abriel, Chevron                                                                             Day: Mon 7-Apr-08 8:30 AM                                                                             Location: WesternGeco 10001 Richmond Ave Houston, TX 77042                                                   ... 
&lt;br&gt;&lt;br&gt;2-Apr-08 9:00 AM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 2-Apr-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                                                                       ONLY A FEW SEATS LEFT                                                    REGISTER NOW!!!!                                                                                                        SEG/EAGE Distinguished Instructor Short Course                                                                             Speaker William L. Abriel, Chevron                                                                             Day: Mon 7-Apr-08 8:30 AM                                                                             Location: WesternGeco 10001 Richmond Ave Houston, TX 77042                                                   ...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?254</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Wed, 02 Apr 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?252</link>
			<title>Geophysical Society of Houston Newsletter 25-Mar-08</title>
			<description>                                                                                                                                                                                                                                                                                                                   Hello [firstname],                                                                                                 Limited Seating! Register Now!                                                                                                      SEG/EAGE Distinguished Instructor Short Course                                                                             Speaker: William L. Abriel, Chevron                                                    Mon Apri 7th 8:30 AM                                                   WesternGeco 10001 Richmond Ave Houston, TX 77042                                                                              Reservoir Geophysics: Applications    ... 
&lt;br&gt;&lt;br&gt;25-Mar-08 10:00 AM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 25-Mar-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                   Hello [firstname],                                                                                                 Limited Seating! Register Now!                                                                                                      SEG/EAGE Distinguished Instructor Short Course                                                                             Speaker: William L. Abriel, Chevron                                                    Mon Apri 7th 8:30 AM                                                   WesternGeco 10001 Richmond Ave Houston, TX 77042                                                                              Reservoir Geophysics: Applications    ...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?252</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Tue, 25 Mar 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?245</link>
			<title>Geophysical Society of Houston Newsletter 10-Mar-08</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                                                            March Events                                                                                                      GSH Technical Breakfast                                                    Speaker Brian Hornby, Sr Geophysical Advisor, BP                         Day: Wed 12-Mar-08 7:00 AM                         Location: Fugro Building 6100 Hillcroft Houston, Texas 77081                          Summary: VSP imaging and inversion &#8211; Recent Advances and the Road Ahead                          Mapquest | Add to Calendar                                                                             ... 
&lt;br&gt;&lt;br&gt;10-Mar-08 1:00 PM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 10-Mar-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                                                                                                            March Events                                                                                                      GSH Technical Breakfast                                                    Speaker Brian Hornby, Sr Geophysical Advisor, BP                         Day: Wed 12-Mar-08 7:00 AM                         Location: Fugro Building 6100 Hillcroft Houston, Texas 77081                          Summary: VSP imaging and inversion &#8211; Recent Advances and the Road Ahead                          Mapquest | Add to Calendar                                                                             ...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?245</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Mon, 10 Mar 2008 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?243</link>
			<title>GSH K-12 OUTREACH VOLUNTEER OPPORTUNITIES</title>
			<description>by Lisa Buckner &#8211; Outreach Committee Chairperson  The GSH Outreach Committee is looking for volunteers for several projects inside and outside the classroom. Are you interested in giving a classroom or career day presentation to a local school? We want to develop lists of interested volunteers based on school grade level of interest and/or school location. We also need help outside of the classroom.        USGS Tapestry of Time and Terrain Map  We currently need volunteers to present a U.S. Geological Map to 5th graders in collaboration with the Houston Geological Society Maps in Schools program (one poster size map per elementary/intermediate school). Geology is first taught at the 5th grade level in Texas schools. A presentation guide is available and you can present a map to any school that currently does not have one. This could be your child&#8217;s, grandchild&#8217;s or neighborhood school, in any school district. The Maps in Schools program was successfully developed by the Corpus Christi... 
&lt;br&gt;&lt;br&gt;28-Feb-08 9:00 AM
</description>
			<itunes:subtitle>GSH K-12 OUTREACH VOLUNTEER OPPORTUNITIES</itunes:subtitle>
			<itunes:summary>by Lisa Buckner &#8211; Outreach Committee Chairperson  The GSH Outreach Committee is looking for volunteers for several projects inside and outside the classroom. Are you interested in giving a classroom or career day presentation to a local school? We want to develop lists of interested volunteers based on school grade level of interest and/or school location. We also need help outside of the classroom.        USGS Tapestry of Time and Terrain Map  We currently need volunteers to present a U.S. Geological Map to 5th graders in collaboration with the Houston Geological Society Maps in Schools program (one poster size map per elementary/intermediate school). Geology is first taught at the 5th grade level in Texas schools. A presentation guide is available and you can present a map to any school that currently does not have one. This could be your child&#8217;s, grandchild&#8217;s or neighborhood school, in any school district. The Maps in Schools program was successfully developed by the Corpus Christi...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?243</guid>
			<pubDate>Thu, 28 Feb 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?240</link>
			<title>Geophysical Society of Houston Newsletter 12-Feb-08</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                       Calendar Events for Feb 2008                                                    GSH Technical Breakfast                          Speakers Name: Adam M. Seitchik, Devon Energy Corp.                          Day: Wed 13-Feb-08 7:00 AM                          Location: Fugro 6100 Hillcroft Houston, TX 77081                          Summary: Design Concepts, Model Building and Preliminary Processing Results from a Deep Water Gulf of Mexico 3D Geologic Model:                                                    Mapquest | Add to Calendar                                                                              SEG Spring 2008... 
&lt;br&gt;&lt;br&gt;12-Feb-08 10:00 AM
</description>
			<itunes:subtitle>Geophysical Society of Houston Newsletter 12-Feb-08</itunes:subtitle>
			<itunes:summary>                                                                                                                                                                                                                                                                                                                                                                       Calendar Events for Feb 2008                                                    GSH Technical Breakfast                          Speakers Name: Adam M. Seitchik, Devon Energy Corp.                          Day: Wed 13-Feb-08 7:00 AM                          Location: Fugro 6100 Hillcroft Houston, TX 77081                          Summary: Design Concepts, Model Building and Preliminary Processing Results from a Deep Water Gulf of Mexico 3D Geologic Model:                                                    Mapquest | Add to Calendar                                                                              SEG Spring 2008...</itunes:summary>
			<guid isPermaLink="false">http://www.gshtx.org/en/art/?240</guid>
			<author>noemail@gshtx.org</author>
			<pubDate>Tue, 12 Feb 2008 16:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.gshtx.org/en/art/?239</link>
			<title>Feb 2008 Museum News</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;&lt;strong&gt;TRANSISTORS &amp;amp; GEOPHYSICS SMALL WORLD STORIES&lt;/strong&gt;
&lt;div&gt;by Tom Fulton&lt;/div&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;p&gt;&lt;font face=&quot;Arial&quot;&gt;With transistors now 60 years old and so very important in our lives you might like some ties between transistors and exploration. John Bardeen, born in 1908, shares Nobel Prizes for both the invention of the transistor and discover of superconductivity. He was also a geophysicist for Gulf Oil 1930 - 1933 and produced the first formulae for upward and downward continuation of potential&lt;br&gt;
fields. &lt;br&gt;
