<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Geophysical Society of Houston Jobs RSS Feed</title>
<itunes:subtitle>Geophysical Society of Houston</itunes:subtitle>
<link>http://www.gshtx.org/en/rss</link>
<description></description>
<itunes:author>Geophysical Society of Houston</itunes:author>
<image>
<url>http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gshtx.org</link>
<title>Geophysical Society of HoustonJobs and Podcast</title></image>
<itunes:image href="http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Geophysical Society of Houston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gshtx.org</webMaster>
<pubDate>Fri, 12 Mar 2010 11:39:18 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?246</link>
			<title>Potential Fields Geophysicist</title>
			<description>Title: Potential Fields Geophysicist Description: We are currently looking to recruit a Potential Fields Geophysicist for our growing Denver office. Candidates must have at least a Bachelor&amp;#8217;s degree in geophysics or geology with demonstrated knowledge of potential fields processing as applied to oil and gas exploration. Candidates with a higher degree and/or two years interpretation experience involving petroleum geology and structural geology will be preferred. Strong computer skills are required, in particular with MS Office, Geosoft Oasis Montaj and ESRI ArcGIS. Good presentation, communication and organizational skills are essential. This is a full time salaried position based in Denver working for the US subsidiary of GETECH Group plc (www.getech.com) an international geosciences consultancy. A competitive salary, commensurate with experience will be offered to the successful candidate.    Please send resume and cover letter to gary.thompson@getech.com No phone calls,...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?246</guid>
			<pubDate>Fri, 05 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?248</link>
			<title>Product Manager</title>
			<description>Title: Product Manager Description:   Product Manager for Seismic Software   Geomodeling is a leading software development firm serving the world-wide energy industry. Our products are used by major oil &amp; gas companies, independent oil &amp; gas companies, and service companies world-wide to interpret subsurface data and develop detailed earth models. Geomodeling is seeking a Product Manager to help us to drive our Geophysical software product line growth. The person selected for this position will have the unique opportunity to be part of a team building the next generation of seismic interpretation and oil-finding technology.  Required Experience:   Responsibilities:  Define and maintain the geophysical product strategy and roadmap for GeomodelingBe the product evangelist for our seismic interpretation products including product presentations and demonstration for small and large groupsWork with external third parties to assess partnerships and licensing opportunitiesRun beta and pilot...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?248</guid>
			<pubDate>Mon, 01 Mar 2010 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?247</link>
			<title>MicroSeismic Sales Representative    Houston</title>
			<description>Title: MicroSeismic Sales Representative  Houston Description: The Sales Representative will be located in Houston Texas and will be responsible for sales and business development of APEX-HiPoint&amp;#8217;s Houston based Microseismic / VSP acquisition and data processing services                Normal.dotm  0  0  1  49  283  Sterling Seismic Services, Ltd  2  1  347  12.0             0  false      18 pt  18 pt  0  0    false  false  false                               /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:Table Normal; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:Times New Roman; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Times New Roman; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria;...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?247</guid>
			<pubDate>Tue, 16 Feb 2010 06:00:00 GMT</pubDate>
		</item>
</channel></rss>