<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Geophysical Society of Houston</title>
<itunes:subtitle>Geophysical Society of Houston</itunes:subtitle>
<link>http://www.gshtx.org/en/rss</link>
<description>Geophysical Society of Houston RSS Feed. </description>
<itunes:author>Geophysical Society of Houston</itunes:author>
<image>
<url>http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gshtx.org</link>
<title>Geophysical Society of Houston</title></image>
<itunes:image href="http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Geophysical Society of Houston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gshtx.org</webMaster>
<pubDate>Fri, 16 May 2008 12:57:27 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?183</link>
			<title>Sr. Geologist - OOE (Okume)</title>
			<description>Title: Sr. Geologist - OOE (Okume) Description: The multi-disciplinary Okume Complex Subsurface Team, based in Houston, is seeking a Development Geologist to provide classical geologic expertise to maximize the value of Company business interests in the Okume, Oveng, Ebano reservoir areas of Okume Complex, located offshore Equatorial Guinea. The position will interact closely with reservoir engineers and earth scientists to refine and maintain a first quartile geologic assessment of the subsurface.   Required Experience: &#183; Work as part of a multi-disciplinary team and be an integral part in achieving team and business goals during active development drilling of the Okume Complex &#183; Assist the team with developing and presenting integrated Field Development Plans on all major assets within the Okume Complex portfolio with particular emphasis on identifying future potential and evaluating new well data &#183; Assist in the preparation of Company-independent categorized reserve / contingent...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?183</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?184</link>
			<title>Geophysicist - Gulf of Mexico</title>
			<description>Title: Geophysicist - Gulf of Mexico Description: The Geophysicist will work within in a multi-discipline subsurface technical team environment tasked with contributing toward the interpretation and understanding of structure and reservoir properties of existing or developing oil and gas field using state of the art workstation and attribute analysis skills. Additional work scope will include identification and maturation of new opportunities within fields or assigned study areas. Prefer experience with Gulf of Mexico, subsalt plays or analog depositional environments.   Required Experience: The Geophysicist is a core member of the subsurface teams. The Geophysicist works with some supervision and has responsibility for the performing basic tasks and work flows aimed at understanding the subsurface.    &#183; Ability to use the basic Geophysical workstation /software to perform core interpretation  o 2D and 3D interpretation  o Time and Pre-stack depth interpretation  o Detailed knowledge...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?184</guid>
			<pubDate>Sat, 10 May 2008 04:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?182</link>
			<title>Sr. Geologist - Libya</title>
			<description>Title: Sr. Geologist - Libya Description: The multi-sisciplinary Libya Subsurface Team, based in Houston, seeks a Geologist to provide classical geologic expertise to maximize the value of Company business interests in the Waha joint-venture , located onshore Libya. The Libya asset portfolio is comprised of, and will offer the successful candidate the opportunity to work on, a wide-rangeof world-call production assets and major development projects.    Required Experience: &#183; Assist the team with developing and presenting integrated Field Development Plans on all major assets within the Libya portfolio with particular emphasis on identifying and evaluating production enhancement / expansion opportunities. &#183; Assist in the preparation of Company-independent categorized reserve / contingent resource estimates and associated production projections using classical volumetric techniques and analogs. &#183; Participate in and periodically represent Companys business interests at various partner...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?182</guid>
			<pubDate>Sat, 10 May 2008 03:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?181</link>
			<title>Earthquake Seismologist</title>
			<description>Title: Earthquake Seismologist Description: Pinnacle Technologies, a world leader in hydraulic fracture engineering and monitoring for the energy industry, has an immediate opening for an Earthquake Seismologist. The position will involve research and development of advanced processing, analysis and interpretation of our microseismic monitoring projects, with emphasis on microearthquake source characterization. Research could also include integration of induced seismic deformation with our other deformation monitoring services, including tiltmeters, GPS and InSar, geomechanical investigation of induced seismicity associated with hydraulic fracturing and reservoir processes, and seismic calibration of numerical reservoir models.   The position will be located at Pinnacle&#8217;s office in Calgary, Alberta.  Pinnacle offers a dynamic work environment, competitive wages and benefits package.  Required Experience: The ideal candidate will have an earthquake seismology background with experience...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?181</guid>
			<pubDate>Wed, 07 May 2008 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?180</link>
			<title>Microseismic Geophysicist</title>
			<description>Title: Microseismic Geophysicist Description: Pinnacle Technologies is seeking a Microseismic Geophysicist to join our rapidly growing Microseismic Fracture Mapping and Reservoir Monitoring team.    Pinnacle Technologies is a unique geophysical and engineering service provider for the petroleum and geotechnical industries located in Houston, TX. Pinnacle specializes in fracture mapping and reservoir monitoring technologies to provide integrated engineering solutions to improve well stimulation/production economics for our clients. The candidate will perform real-time microseismic analysis/interpretation of hydraulic fracture treatments to determine stimulation geometry and effectiveness. The candidate will work closely with Pinnacle and client engineers to make better decisions in real-time. The candidate must be able to prepare client presentation materials and have excellent communication skills.  The candidate must have a good working knowledge of seismic processes and geophysics;...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?180</guid>
			<pubDate>Wed, 07 May 2008 16:45:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?179</link>
			<title>Senior Software Quality Assurance (SQA) Analyst</title>
			<description>Title: Senior Software Quality Assurance (SQA) Analyst Description:  Duties for this position include  &#183;     Writing and execution of manual test plans and manual test cases  &#183;     Identifying, prioritizing and submitting defects as well as retest of defect fixes  &#183;     Contributing to ongoing process improvements within the SQA organization  &#183;     Working directly with SQA, development and product management staffs  &#183;     Systems, integration, user acceptance and general performance testing as required   Required Experience:  Successful candidates must have     Experience in Geosciences / Geology in one or more of the following areas:        Velocity modeling     Post-Stack Seismic Processing     Synthetics     Reservoir modeling / engineering     Integration of seismic, geology and engineering data for reservoir modeling         &#183;     A strong understanding of SQA processes  &#183;     Hands-on experience testing complex applications in a Windows environment  &#183;     Ability to work...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?179</guid>
			<pubDate>Thu, 01 May 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?177</link>
			<title>SR. GEOPHYSICIST</title>
			<description>&lt;strong&gt;Title: SR. GEOPHYSICIST&lt;/strong&gt;&lt;br /&gt;
Description: &lt;p&gt;Acquisition, development and exploration of onshore Texas, Louisiana, Oklahoma and SE New Mexico oil &amp;amp; gas reserves for small aggresive independent in West Houston.&amp;nbsp;Will be a key person in the&amp;nbsp;organization.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;

Required Experience: Exploration and exploitation experience in the Texas Gulf Coast, South Texas and the Mid-Continent. Have high-end geophysicis skills,&amp;nbsp; 2D and 3D interpretation, understand fracture characterization and fracture prediction, have experience in the review and assessments of oil &amp;amp; gas assets and prospects. Be able to work with large amounts of data and focus on the most meaningful aspects. Use SMT workstation.&amp;nbsp;&amp;nbsp;&amp;nbsp; 
&lt;br /&gt;
Education Required: Geophysics or Geology degree.&lt;br /&gt;
Planned Duration of Employment: Permanent&lt;br /&gt;
&lt;br /&gt;
Contact info: &lt;br /&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;&lt;strong&gt;RICH SCHOEN&lt;/strong&gt;&lt;/span&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;a href=&quot;/en/jobs/vcf.asp?jobid=177&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;/tresources/en/images/icons/vcard12x12.gif&quot; alt=&quot;Generate vCard to add to Outlook&quot; width=&quot;12&quot; height=&quot;12&quot;&gt; (Add to Contacts)&lt;/a&gt;&lt;br&gt;
&lt;span class=&quot;tel&quot;&gt;713-789-2444x255&lt;/span&gt;&lt;br /&gt;
&lt;br&gt;
&lt;script language=&quot;JavaScript&quot; type=&quot;text/javascript&quot;&gt;
&lt;!-- Hide script 
document.write(&quot;&lt;a href=\&quot;mai&quot;);
document.write(&quot;lto:&quot;);
document.write(&quot;RSCHOEN&quot;);
document.write(&quot;@&quot;);
document.write(&quot;SCACOMPANIES.COM&quot;);
document.write(&quot;?subject=D973 Acquisition, development and exploration of onshore Texas, Louisiana, Oklahoma and SE New Mexico...&quot;);
document.write(&quot;&amp;body=Inquiry about D973 http://gshtx.org/en/rss/jobs/?177&quot;);
document.write(&quot;\&quot;&gt;&quot;);
document.write(&quot;RSCHOEN&quot;);
document.write(&quot;@&quot;);
document.write(&quot;SCACOMPANIES.COM&quot;);
document.write(&quot;&lt;/a&gt;&quot;);
// end hiding contents --&gt;
&lt;/script&gt;&lt;br /&gt;
&lt;/div&gt;

&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;SUBSURFACE CONSULTANTS &amp; ASSOCIATES&lt;/a&gt;
&lt;/div&gt;&lt;br /&gt;

</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?177</guid>
			<pubDate>Wed, 23 Apr 2008 13:30:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/j/?178</link>
			<title>Sales/Marketing Person</title>
			<description>Title: Sales/Marketing Person Description:  Marketing and sales of seismic imaging services and software to oil companies. Respond to market trends, oil companies&#8217; needs, and feedback into project development. The right person will be given freedom to develop her or his work content and client portfolio.    Required Experience:  1 &#8211; 3 years minimum outside sales experience preferably in the oil and gas exploration and service industry.       This Job Requires the Follow Skills: Professional appearance and demonstrated selling skill success in the O&amp;G industries.  Contacts and knowledge of prospecting for new contacts and projects, developing complex quotations and closing sales.  A willingness to continue personal growth through various industry and sales training programs or material provided by the company.   Education Required: BS Planned Duration of Employment: Full Time Position reports to: President  Contact info:   Wook Lee         (Add to Contacts)  (281) 265-2822 Fax (281)...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?178</guid>
			<pubDate>Wed, 23 Apr 2008 13:00:00 GMT</pubDate>
		</item>
</channel></rss>