<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Geophysical Society of Houston Jobs RSS Feed</title>
<itunes:subtitle>Geophysical Society of Houston</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.gshtx.org/en/rss</link>
<description></description>
<atom:link href="http://www.gshtx.org/en/rss/jobs/" rel="self" type="application/rss+xml" />
<itunes:author>Geophysical Society of Houston</itunes:author>
<image>
<url>http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.gshtx.org/en/rss</link>
<title>Geophysical Society of Houston Jobs and Podcast</title></image>
<itunes:image href="http://www.gshtx.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Geophysical Society of Houston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@gshtx.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>gsh</itunes:name>
<itunes:email>noemail@gshtx.org</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 23:32:07 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/318</link>
			<title>Geophysicists (Processing/Advising Area/Research and Development)</title>
			<description>Title: Geophysicists (Processing/Advising Area/Research and Development) Description:  	  		TGS is actively seeking to fill multiple positions of processing geophysicists, processing geophysical advisors and research/development geophysicists. If you&#39;re ready to join a world class company, please apply today! 	  		  	  		  	  		TGS specializes in the design, acquisition, and processing of multi-client seismic surveys worldwide and delivers advanced high performance seismic imaging and software solutions. The company also provides the world&#39;s largest online well log database, well data management services, multi-client interpretive products, and subsurface consulting services to the industry. The suite of integrated exploration data products available from TGS is distinctive and unmatched. 	  		  	  		  	  		Applicants must currently be qualified to work in the United States.  	  		  	  		TGS-NOPEC Geophysical Company provides competitive salary and benefit packages.  	  		  	 ...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?318</guid>
			<pubDate>Fri, 03 Feb 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/341</link>
			<title>Exploration Geologist</title>
			<description>Title: Exploration Geologist Description:  	  		The Exploration Geologist would primarily be responsible for the geological identification and evaluation of North America Shale/Tight Rock opportunities.The Geologist will work as part of a multi-disciplinary team, involved in helping set direction with respect to which Shale/Tight Rock Plays to pursue and what opportunities to evaluate. Key is the ability to integrate large amount of data, stay abreast of the latest industry developments, and create maps and cross sections aimed at improving both the greater regional and play-specific knowledge. This knowledge will high-grade the most prospective areas and result in the identification of sweet spots. The role involves basin analysis through prospect generation activities and works closely with commercial to assess entry opportunities. The job will also involve working with and giving regular presentations to BHPB management, Joint Venture Partners and host country government agencies. ...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?341</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/342</link>
			<title>Senior Geologist</title>
			<description>Title: Senior Geologist Description:  	  		  	  		The Senior Geologist will be responsible for coordinating field operations and integrating geological data to construct maps, cross sections and other displays characterizing the field. The Senior Geologist will work closely with other team members and with the Geologic Operations team in a shared responsibility to deliver successful results within the agreed HSEC criteria, production and fiscal budgets, and schedule. Primary focus of the position is well planning, well operations, integrating geological data, coordinating geological studies including geological mapping and modeling, and making recommendations for drilling targets. 	  		  	  		KEY DELIVERABLES / DIMENSIONS 	 		  			Coordinate and supervise well planning and operation in the Fayetteville Shale play  		  			Coordinate various geological studies to characterize the Fayetteville Shale play 		  			Select well targets and develop drilling plans 		  			Define subsurface...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?342</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/338</link>
			<title>Exploration Geologist</title>
			<description>Title: Exploration Geologist Description:  	  		The Exploration Geologist would primarily be responsible for the geological evaluation of BHPB&#39;s exploration interests, with a strong focus on regional play fairway analysis, and input to the prospect generation process.  	  		  	  		The Exploration Geologist will work as part of a multi-disciplinary team, involved in integration of data to deliver play fairway maps and cross sections aimed at improving both the greater regional and block-specific knowledge and allow high-grading the most prospective areas. The role involves basin analysis through prospect generation activities. In addition, the geologist will be expected to actively identify and undertake assessment of new opportunities. 	  		  	  		The job will also involve working with and giving regular presentations to BHPB management, Joint Venture Partners and host country government agencies.  	  		  	  		KEY DELIVERABLES / DIMENSIONS 	 		  			Display commitment to health,...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?338</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/339</link>
			<title>Senior Development Geologist</title>
			<description>Title: Senior Development Geologist Description:  	  		The offshore Western Australia Greater Western Flank (GWF) includes a total of 14 discrete oil and gas discoveries immediately west of existing North West Shelf (NWS) fields and infrastructure. The GWF forms the largest remaining resource development opportunity in the NWS area. Development of GWF resources is required to ensure continuity of supply to mature markets for LNG, condensate, LPG and Western Australia domestic gas. A highly motivated Senior Development Geologist is needed for our Development Geosciences team to evaluate and help direct further GWF development. Woodside are the Operator of the GWF, with BHPB&#39;s working interest varying between 15 and 17%. 	  		  		KEY DELIVERABLES / DIMENSIONS 	 		  			Provide responsive, high quality geological assessments to fully characterize and quantify the value of subsurface hydrocarbon resources and their associated risks and uncertainties 		  			Meet all project schedules,...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?339</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/340</link>
			<title>Senior Operations Geologist</title>
			<description>Title: Senior Operations Geologist Description:  	  		The Senior Operations Geologist position is based in Houston, and the scope of activities will include possible campaigns in the deepwater Gulf of Mexico, South Atlantic, Southeast Asia, and land-based activities in the United States related to shale gas plays in Arkansas and Texas. Duties include planning and execution of the formation evaluation campaigns for BHBP operated wells, the participation with exploration, development and production teams in operated and non-operated wells to monitor and protect BHPB&#39;s interests. The Senior Operations Geologist also oversees the assimilation of well data for all operated and non-operated well projects on a daily basis. The job entails a certain amount of work outside of normal business hours, and being on call during nights and weekends at times. 	  		  	  		KEY DELIVERABLES / DIMENSIONS 	 		  			Display commitment to health, safety, environmental responsibility and sustainable...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?340</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/343</link>
			<title>New Venture Geologist</title>
			<description>Title: New Venture Geologist Description:  	  		BHP Billiton Petroleum (BHPB Petroleum) is seeking Venture Geologists to work within its New Global Opportunities Team with primary responsibility for identification and assessment of new opportunities and undertaking regional and play analysis in support of new acreage capture. 	  		  	  		BHPB Petroleum currently operates exploration licenses globally, is involved in active and extensive exploration in these areas and is aggressively pursuing new growth opportunities globally. 	  		  	  		The Venture Geologist will work within a small team of experienced geoscientists and be responsible for delivering regional/play scale basin analyses, including all aspects of petroleum systems evaluation and well interpretations, with the goal of improving the team's knowledge and facilitate high-grading of the most prospective basins areas. 	  		  	  		In addition, the Venture Geologist will be expected to maintain an active industry scouting role...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?343</guid>
			<pubDate>Mon, 23 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/347</link>
			<title>Processing Geophysicist</title>
			<description>Title: Processing Geophysicist Description:  	TEECsolutions, LLC is seeking to fill a position of processing geophysicist.   	    	We are market leaders in CRS seismic processing. Due to strong demand in the   	US market we are able to grow our business. If you want to become part of this   	success story, apply today!   	    	Applicants must hold a work permit for the United States in order to be considered for the job.  Required Experience:  	The position needs a strong background in seismics. Hands-on processing   	experience is required. Profound time processing experience is a plus.  This Job Requires the Follow Skills:  	We are looking for highly motivated people. They should be team players that can work   	independently. Successful candidates must have excellent communication and presentation   	skills as interaction with international branches and external clients is essential. We also require   	excellent knowledge in English language. Spanish and/or German would be a plus. ...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?347</guid>
			<pubDate>Fri, 20 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/346</link>
			<title>Geophysical Processing QC Project Manager</title>
			<description>Title: Geophysical Processing QC Project Manager Description:  	  		Position Summary:  		The Geophysical Processing QC Project Manager's primary responsibility is to manage day-to-day operational aspects of assigned multi-client projects and effectively apply TGS' QC methodology to enforce project standards and quality assurance procedures while meeting project deadlines. In this role the incumbent will also assist Imaging, Sales and Marketing personnel with client meetings, technical support and other customer service aspects relating to our multi-client projects.  		  		  	  		Location: Houston, TX (CityWest)  		  		  	  		Duties:  		 	 		  			Create and execute project work flows and revise them as appropriate to meet changing project needs and requirements. 		  			Assist project leader in meeting project goals and deadlines. 		  			Review deliverables prepared by processing before passing to clients and/or data management. 		  			Facilitate regular project meetings and the...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?346</guid>
			<pubDate>Thu, 12 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/344</link>
			<title>Post Doctoral Fellow</title>
			<description>Title: Post Doctoral Fellow Description:  	  		Postdoctoral positions are available in the laboratory of Professor Arthur B. Weglein at The Mission-Oriented Seismic Research Program (M-OSRP) at the University of Houston has Seismic Researcher and Post-doctoral Fellowship opportunities for those with several years of processing and code development experience, preferably within the petroleum industry. 	  		  	  		Job requirement: Highly motivated individuals with a Ph.D in Physics, Geophysics, Computer Sciences, Math or a related area, orthe equivalent research experience and track record, would be a definite plus. The positions require the ability to be both an individual contributor and an interactive cooperative team player. These positions are available immediately. M-OSRP is an industry sponsored consortium addressing problems whose solutions would have the biggest positive impact on the ability to locate and produce hydrocarbons. 	  		  	  		Application Process: Interested...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?344</guid>
			<pubDate>Fri, 06 Jan 2012 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.gshtx.org/en/jobs/v/345</link>
			<title>Faculty</title>
			<description>Title: Faculty Description:  	 		Description: 	 		The Department of Physics at the University of Houston invites applications for a Faculty Position in Theoretical Seismic Physics.  	 		Qualified applicants at all levels will be considered for the position. Candidates are expected to have a career interest in research and teaching, and with the capability of identifying and solving directed fundamental research problems whose solution would have a significant, positive impact on the enhanced ability to locate hydrocarbons.  	 		The successful candidate would have the opportunity to work within, or in cooperation, with The Mission-Oriented Seismic Research Program (M-OSRP). M-ORP is a petroleum industry and federally supported consortium, sponsored by major oil and service companies. M-OSRP is centered and administered within the UH Physics Department. The program mentors PhD candidates in physics, and at times, in other related departments, e.g. Earth and Atmospheric Sciences.  	 		It...
</description>
			<guid isPermaLink="false">http://www.gshtx.org/en/j/?345</guid>
			<pubDate>Fri, 06 Jan 2012 06:00:00 GMT</pubDate>
		</item>
</channel></rss>
